This is a listing of
ALL official throws
of 170+ meters known to exist.
   
Credit for this list goes to Chris Voigt!
Thanks for all the research work!
   
Place Year Name Country Tournament Site Meters Feet Yards
               
1 2002 Christian Sandstrom SWE El Mirage, CA, USA 250 820 273.33
2 2002 Ken Jarvis USA El Mirage, CA, USA 247 810.2 270.05
3 2001 Chris Max Voigt FRG El Mirage, CA, USA 232 760.96 253.65
4 2002 Erin Hemmings USA El Mirage, CA, USA 228 747.84 249.28
5 2002 Ken Jarvis USA El Mirage, CA, USA 225 738 246
6 2003 Chris Max Voigt FRG El Mirage, CA, USA 219 718.32 239.44
7 2001 Chris Max Voigt FRG El Mirage, CA, USA 217.05 712.1 237.37
8 2002 Christian Sandstrom SWE El Mirage, CA, USA 217 711.76 237.25
9 1998 Scott Stokely USA Kingston, NM, USA 211.32 693.3 231.1
10 2002 Chris Max Voigt FRG El Mirage, CA, USA 210 688.8 229.6
11 2002 Erin Hemmings USA El Mirage, CA, USA 210 688.8 229.6
12 2000 Chris Max Voigt FRG El Mirage, CA, USA 209.44 687.14 229.04
13 1999 Scott Stokely USA Kingston, NM, USA 208 682.41 227.47
14 2002 Chris Max Voigt FRG El Mirage, CA, USA 204 669.12 223.04
15 2002 Chris Max Voigt FRG El Mirage, CA, USA 203 665.84 221.95
16 2002 Chris Max Voigt FRG El Mirage, CA, USA 203 665.84 221.95
17 2002 Erin Hemmings USA El Mirage, CA, USA 202 662.73 220.91
18 2003 Chris Max Voigt FRG El Mirage, CA, USA 202 662.73 220.91
19 1999 Chris Max Voigt FRG Kingston, NM, USA 202 662.73 220.91
20 1998 Scott Stokely USA Kingston, NM, USA 202 662.73 220.91
21 2002 Jack Cooksey USA El Mirage, CA, USA 201 659.28 219.76
22 2002 Ken Jarvis USA El Mirage, CA, USA 200 656 218.66
23 2001 Randy Lahm USA Fort Collins, CO, USA 200.66 658.33 219.44
24 1995 Scott Stokely USA Fort Collins, CO, USA 200.01 656.2 218.73
25 1996 Scott Stokely USA Fort Collins, CO, USA 199.96 656.03 218.68
26 1998 Scott Stokely USA Kingston, NM, USA 199 652.89 217.63
27 2002 Mark Molnar USA El Mirage, CA, USA 198 649.6 216.53
28 2001 Mark Jarvis USA El Mirage, CA, USA 198 649.6 216.53
29 2002 Mark Jarvis USA El Mirage, CA, USA 198 649.6 216.53
30 2002 Mark Jarvis USA El Mirage, CA, USA 197.5 647.8 215.93
31 1993 Niclas Bergehamn SWE Linköping, SWE 197.38 647.57 215.85
32 2002 Randy Lahm USA El Mirage, CA, USA 197 646.32 215.44
33 1999 Peter Albers USA Kingston, NM, USA 197 646.32 215.44
34 1999 Peter Albers USA Kingston, NM, USA 196 643.04 214.35
35 1994 Scott Stokely USA Fort Collins, CO, USA 195.32 640.81 213.6
36 2002 Mark Molnar USA El Mirage, CA, USA 195 639.76 213.25
37 2001 Ken Jarvis USA El Mirage, CA, USA 195 639.76 213.25
38 2002 Chris Max Voigt FRG El Mirage, CA, USA 195 639.76 213.25
39 2002 Erin Hemmings USA El Mirage, CA, USA 195 639.76 213.25
40 1999 Peter Albers USA Kingston, NM, USA 195 639.76 213.25
41 1999 Scott Stokely USA Kingston, NM, USA 195 639.76 213.25
42 2000 Chris Max Voigt FRG El Mirage, CA, USA 194.5 638.12 212.71
43 1996 Peter Albers USA Fort Collins, CO, USA 194.25 637.3 212.43
44 1993 Peter Albers USA San Diego, CA, USA 193.58 635.1 211.7
45 2002 Jack Cooksey USA El Mirage, CA, USA 192 629.92 209.97
46 2000 Chris Max Voigt FRG Kingston, NM, USA 192 629.92 209.97
47 1998 Chris Max Voigt FRG Fort Collins, CO, USA 192 629.92 209.97
48 1998 Mark Molnar USA Las Vegas, NV, USA 192 629.92 209.97
49 1999 Kurt Karlsson SWE Malmö, SWE 191.14 627.1 209.03
50 2001 Chris Max Voigt FRG El Mirage, CA, USA 191 626.64 208.88
51 2002 Ken Jarvis USA El Mirage, CA, USA 191 626.64 208.88
52 2002 Erin Hemmings USA El Mirage, CA, USA 191 626.64 208.88
53 2002 Ken Jarvis USA El Mirage, CA, USA 191 626.64 208.88
54 2000 Jack Cooksey USA Kingston, NM, USA 191 626.64 208.88
55 1999 Peter Albers USA Kingston, NM, USA 191 626.64 208.88
56 1999 Scott Stokely USA Kingston, NM, USA 191 626.64 208.88
57 1994 Randy Silvey USA Fort Collins, CO, USA 190.59 625.29 208.43
58 1988 Sam Ferrans USA La Habra, CA, USA 190.07 623.59 207.86
59 2002 Erin Hemmings USA El Mirage, CA, USA 190 623.36 207.78
60 2001 Chris Max Voigt FRG El Mirage, CA, USA 190 623.36 207.78
61 2000 Chris Max Voigt FRG El Mirage, CA, USA 190 623.36 207.78
62 2002 Erin Hemmings USA El Mirage, CA, USA 189 620.08 206.69
63 2002 Chris Max Voigt FRG El Mirage, CA, USA 189 620.08 206.69
64 1998 Scott Stokely USA Kingston, NM, USA 189 620.08 206.69
65 1993 Peter Albers USA San Diego, CA, USA 188.58 618.7 206.23
66 2001 Scott Stokely USA El Mirage, CA, USA 188 616.8 205.6
67 2001 Chris Max Voigt FRG El Mirage, CA, USA 188 616.8 205.6
68 2002 Chris Max Voigt FRG El Mirage, CA, USA 188 616.8 205.6
69 2001 Chris Max Voigt FRG El Mirage, CA, USA 188 616.8 205.6
70 2002 Randy Lahm USA El Mirage, CA, USA 188 616.8 205.6
71 2000 Chris Max Voigt FRG St. Peter Ording, FRG 188 616.8 205.6
72 1993 Kurt Karlsson SWE Linköping, SWE 187.69 615.78 205.26
73 1997 Thomas Palmer SWE Kalmar, SWE 187.6 615.48 205.16
74 1996 Chris Max Voigt FRG Fort Collins, CO, USA 187.55 615.32 205.1
75 2003 Chris Max Voigt FRG El Mirage, CA, USA 187 613.52 204.5
76 2001 Chris Max Voigt FRG El Mirage, CA, USA 187 613.52 204.5
77 2002 Randy Lahm USA El Mirage, CA, USA 187 613.52 204.5
78 2002 Chris Max Voigt FRG El Mirage, CA, USA 187 613.52 204.5
79 2002 Chris Max Voigt FRG El Mirage, CA, USA 187 613.52 204.5
80 2000 Chris Max Voigt FRG St. Peter Ording, FRG 187 613.52 204.5
81 2000 Jack Cooksey USA Kingston, NM, USA 187 613.52 204.5
82 2000 Chris Max Voigt FRG Kingston, NM, USA 187 613.52 204.5
83 1999 Scott Stokely USA Kingston, NM, USA 187 613.52 204.5
84 1999 Scott Stokely USA Kingston, NM, USA 187 613.52 204.5
85 1991 Scott Stokely USA Fort Collins, CO, USA 186.85 613.02 204.34
86 1987 Michael Canci AUS Bunbury, AUS 186.83 612.96 204.32
87 1993 Ake Forsgren SWE Linköping, SWE 186.5 611.87 203.96
88 1994 Brian Meigs USA Fort Collins, CO, USA 186.24 611.02 203.67
89 2000 Mats Stroemgren SWE Stockholm, SWE 186.21 610.92 203.64
90 2000 Chris Max Voigt FRG El Mirage, CA, USA 186 610.23 203.41
91 2000 Jack Cooksey USA Kingston, NM, USA 186 610.23 203.41
92 1999 Chris Max Voigt FRG Kingston, NM, USA 186 610.23 203.41
93 2000 Christian Sandström SWE Stockholm, SWE 185.04 607.08 202.36
94 2002 Ken Jarvis USA El Mirage, CA, USA 185 606.95 202.32
95 2001 Randy Lahm USA El Mirage, CA, USA 185 606.95 202.32
96 2001 Randy Lahm USA El Mirage, CA, USA 185 606.95 202.32
97 2001 Chris Max Voigt FRG El Mirage, CA, USA 185 606.95 202.32
98 2001 Ken Jarvis USA El Mirage, CA, USA 185 606.95 202.32
99 2002 Chris Max Voigt FRG El Mirage, CA, USA 185 606.95 202.32
100 2002 Erin Hemmings USA El Mirage, CA, USA 185 606.95 202.32
101 2000 Jack Cooksey USA Kingston, NM, USA 185 606.95 202.32
102 1992 Thomas Palmer SWE Stockholm, SWE 184.3 604.66 201.55
103 1996 Kurt Karlsson SWE Malmö, SWE 184.38 604.92 201.64
104 1993 Chris Max Voigt FRG Malmö, SWE 184.17 604.23 201.41
105 1993 Chris Max Voigt FRG Malmö, SWE 184.1 604 201.33
106 2002 Randy Lahm USA El Mirage, CA, USA 184 603.67 201.22
107 2002 Sam Ferrans USA El Mirage, CA, USA 184 603.67 201.22
108 2002 Sam Ferrans USA El Mirage, CA, USA 184 603.67 201.22
109 1999 Chris Max Voigt FRG Kingston, NM, USA 184 603.67 201.22
110 1999 Peter Albers USA Kingston, NM, USA 184 603.67 201.22
111 1999 Chris Max Voigt FRG Kingston, NM, USA 184 603.67 201.22
112 1999 Scott Stokely USA Kingston, NM, USA 184 603.67 201.22
113 1999 Chris Max Voigt FRG Kingston, NM, USA 184 603.67 201.22
114 2000 Christian Sandström SWE Stockholm, SWE 183.63 602.46 200.82
115 1993 Espen Thoren NOR Malmö, SWE 183.1 600.72 200.24
116 2002 Chris Max Voigt FRG El Mirage, CA, USA 183 600.39 200.13
117 2002 Ken Jarvis USA El Mirage, CA, USA 183 600.39 200.13
118 2000 Sam Ferrans USA El Mirage, CA, USA 183 600.39 200.13
119 2000 Scott Stokely USA El Mirage, CA, USA 183 600.39 200.13
120 2000 Chris Max Voigt FRG Kingston, NM, USA 183 600.39 200.13
121 1999 Chris Max Voigt FRG Kingston, NM, USA 183 600.39 200.13
122 1988 Mark Molnar USA La Habra, CA, USA 182.3 598.1 199.36
123 1993 Randy Lahm USA San Diego, CA, USA 182.28 598.03 199.34
124 2002 Ken Jarvis USA El Mirage, CA, USA 182 597.11 199.04
125 2001 Randy Lahm USA El Mirage, CA, USA 182 597.11 199.04
126 2001 Chris Max Voigt FRG El Mirage, CA, USA 182 597.11 199.04
127 2000 Jack Cooksey USA Kingston, NM, USA 182 597.11 199.04
128 1999 Scott Stokely USA Kingston, NM, USA 182 597.11 199.04
129 1999 Randy Lahm USA Fort Collins, CO, USA 182 597.11 199.04
130 1999 Peter Albers USA Kingston, NM, USA 182 597.11 199.04
131 2001 Ken Jarvis USA El Mirage, CA, USA 181 593.83 197.94
132 2000 Jack Cooksey USA Kingston, NM, USA 181 593.83 197.94
133 1993 Thomas Palmer SWE Linköping--SWE 180.94 593.63 197.88
134 1999 Christian Sandström SWE Malmö, SWE 180.68 592.78 197.59
135 1999 Markus Kallström SWE Malmö, SWE 180.61 592.55 197.52
136 1998 Mattias Nilsson SWE Stockholm, SWE 180.47 592.09 197.36
137 1998 Christian Sandström SWE Stockholm, SWE 180.21 591.24 197.08
138 1998 Christian Sandström SWE Stockholm, SWE 180.18 591.14 197.04
139 2002 Erin Hemmings USA El Mirage, CA, USA 180 590.55 196.85
140 2001 Scott Stokely USA El Mirage, CA, USA 180 590.55 196.85
141 2001 Randy Lahm USA El Mirage, CA, USA 180 590.55 196.85
142 2002 Sam Ferrans USA El Mirage, CA, USA 180 590.55 196.85
143 2002 Sam Ferrans USA El Mirage, CA, USA 180 590.55 196.85
144 1999 Scott Stokely USA Kingston, NM, USA 180 590.55 196.85
145 1999 Chris Max Voigt FRG Kingston, NM, USA 180 590.55 196.85
146 1999 Scott Stokely USA Kingston, NM, USA 180 590.55 196.85
147 1999 Peter Albers USA Kingston, NM, USA 180 590.55 196.85
148 1998 Scott Stokely USA Kingston, NM, USA 180 590.55 196.85
149 1990 Thomas Palmer USA La Mirada, CA, USA 179.97 590.45 196.82
150 1994 Mikey Reid USA Fort Collins, CO, USA 179.95 590.39 196.79
151 1990 Thomas Palmer SWE La Mirada, CA, USA 179.94 590.35 196.78
152 1996 Chris Max Voigt FRG Fort Collins, CO, USA 179.69 589.53 196.51
153 1998 Christian Sandström SWE Stockholm, SWE 179.61 589.27 196.42
154 1992 Thomas Palmer SWE Stockholm, SWE 179.1 587.6 195.86
155 1996 Jon Drummond USA Fort Collins, CO, USA 179.07 587.5 195.83
156 2001 Ken Jarvis USA El Mirage, CA, USA 179 587.27 195.75
157 2001 Randy Lahm USA El Mirage, CA, USA 179 587.27 195.75
158 2001 Randy Lahm USA El Mirage, CA, USA 179 587.27 195.75
159 2003 Chris Max Voigt FRG El Mirage, CA, USA 179 587.27 195.75
160 2001 Scott Stokely USA El Mirage, CA, USA 179 587.27 195.75
161 1995 Chris Max Voigt FRG Weilheim, FRG 179 587.27 195.75
162 1992 Matthias Frantzen SWE Stockholm, SWE 178.9 586.94 195.65
163 1988 Sam Ferrans USA La Habra, CA, USA 178.88 586.87 195.62
164 1992 Kurt Karlsson SWE Malmö, SWE 178.7 586.28 195.43
165 1994 Frank Wulff NOR Fort Collins, CO, USA 178.62 586.02 195.34
166 1997 Stefan Andersson SWE Uppsala, SWE 178.02 584.05 194.68
167 2002 Mark Molnar USA El Mirage, CA, USA 178 583.99 194.66
168 2001 Ken Jarvis USA El Mirage, CA, USA 178 583.99 194.66
169 2002 Mark Molnar USA El Mirage, CA, USA 178 583.99 194.66
170 2002 Jack Cooksey USA El Mirage, CA, USA 178 583.99 194.66
171 2002 Randy Lahm USA El Mirage, CA, USA 178 583.99 194.66
172 2002 Chris Max Voigt FRG El Mirage, CA, USA 178 583.99 194.66
173 2002 Chris Max Voigt FRG El Mirage, CA, USA 178 583.99 194.66
174 2002 Chris Max Voigt FRG El Mirage, CA, USA 178 583.99 194.66
175 2000 Scott Stokely USA Kingston, NM, USA 178 583.99 194.66
176 2000 Jack Cooksey USA Kingston, NM, USA 178 583.99 194.66
177 1996 Bob Benner USA San Diego, CA, USA 178 583.99 194.66
178 1999 Peter Albers USA Kingston, NM, USA 178 583.99 194.66
179 1994 Scott Stokely USA Fort Collins, CO, USA 177.98 583.92 194.64
180 1992 Jack Cooksey USA Fort Collins, CO, USA 177.95 583.82 194.61
181 1997 Matthias Frantzen SWE Kalmar, SWE 177.6 582.68 194.22
182 1994 Niclas Bergehamn SWE Malmö, SWE 177.36 581.89 193.96
183 1999 Markus Kallström SWE Malmö, SWE 177.24 581.49 193.83
184 1998 Matthias Frantzen SWE Stockholm, SWE 177.2 581.36 193.79
185 1996 Jussi Meresmaa FIN Tampere, FIN 177.15 581.2 193.73
186 2002 Charlie Beal USA El Mirage, CA, USA 177 580.71 193.57
187 2000 Chris Max Voigt FRG Kingston, NM, USA 177 580.71 193.57
188 1995 Chris Max Voigt FRG Weilheim, FRG 177 580.71 193.57
189 1995 Thomas Palmer SWE Linköping, SWE 176.87 580.28 193.43
190 1994 Andrew Lemann USA Fort Collins, CO, USA 176.64 579.53 193.17
191 1998 Kurt Karlsson SWE Stockholm, SWE 176.57 579.3 193.1
192 1997 Chris Max Voigt FRG Malmö, SWE 176.5 579.07 193.02
193 2001 Mark Molnar USA El Mirage, CA, USA 176 577.43 192.47
194 2002 Jack Cooksey USA El Mirage, CA, USA 176 577.43 192.47
195 2000 Chris Max Voigt FRG St. Peter Ording, FRG 176 577.43 192.47
196 1999 Chris Max Voigt FRG Kingston, NM, USA 176 577.43 192.47
197 1987 Peter Bowie NZL Fort Collins, CO, USA 175.6 576.11 192.04
198 1997 Chris Max Voigt FRG Weilheim, FRG 175.58 576.05 192.01
199 2000 Thomas Palmer SWE Stockholm, SWE 175.4 575.46 191.82
200 1992 Sam Ferrans USA Fort Collins, CO, USA 175.25 574.97 191.65
201 1997 Randy Lahm USA Fredericksberg,VA, USA 175.07 574.37 191.46
202 2001 Randy Lahm USA El Mirage, CA, USA 175 574.15 191.38
203 2002 Chris Max Voigt USA El Mirage, CA, USA 175 574.15 191.38
204 2001 Chris Max Voigt USA El Mirage, CA, USA 175 574.15 191.38
205 2002 Randy Lahm USA El Mirage, CA, USA 175 574.15 191.38
206 2002 Ken Jarvis USA El Mirage, CA, USA 175 574.15 191.38
207 2000 Jack Cooksey USA Kingston, NM, USA 175 574.15 191.38
208 2000 Chris Max Voigt FRG Kingston, NM, USA 175 574.15 191.38
209 1999 Chris Max Voigt FRG Kingston, NM, USA 175 574.15 191.38
210 1999 Randy Lahm USA Fort Collins, CO, USA 175 574.15 191.38
211 1992 Patrick Söderholm SWE Malmö, SWE 174.8 573.49 191.16
212 2000 Christian Sandström SWE Ann Arbor--MI, USA 174.65 573 191
213 1993 Scott Stokely USA San Diego, CA, USA 174.55 572.67 190.89
214 1993 Niclas Bergehamn SWE Linköping, SWE 174.36 572.05 190.68
215 2001 Randy Lahm USA El Mirage, CA, USA 174 570.86 190.29
216 2001 Sam Ferrans USA El Mirage, CA, USA 174 570.86 190.29
217 2001 Randy Lahm USA El Mirage, CA, USA 174 570.86 190.29
218 2001 Erin Hemmings USA El Mirage, CA, USA 174 570.86 190.29
219 2001 Mark Molnar USA El Mirage, CA, USA 174 570.86 190.29
220 1997 Mark Molnar USA Las Vegas, NV, USA 174 570.86 190.29
221 1999 Chris Max Voigt FRG Kalmar, SWE 174 570.86 190.29
222 1999 Chris Max Voigt FRG Kingston, NM, USA 174 570.86 190.29
223 1999 Peter Albers USA Kingston, NM, USA 174 570.86 190.29
224 1996 Peter Albers USA Fort Collins, CO, USA 173.78 570.14 190.05
225 2000 Chris Max Voigt FRG Ann Arbor, MI, USA 173.74 570.01 190
226 1994 Mikey Reid USA Fort Collins, CO, USA 173.72 569.95 189.98
227 1998 Kurt Karlsson SWE Stockholm, SWE 173.69 569.85 189.95
228 1996 Peter Albers USA Fort Collins, CO, USA 173.6 569.55 189.85
229 1993 Kurt Karlsson SWE San Diego, CA, USA 173.54 569.36 189.78
230 1999 Christian Sandström SWE Malmö, SWE 173.44 569.03 189.67
231 2000 Thomas Palmer SWE Stockholm, SWE 173.29 568.54 189.51
232 1993 Kurt Karlsson SWE Linköping, SWE 173.04 567.71 189.24
233 1999 Kurt Karlsson SWE Malmö, SWE 173.01 567.62 189.2
234 2001 Ken Jarvis USA El Mirage, CA, USA 173 567.58 189.19
235 2001 Chris Max Voigt FRG El Mirage, CA, USA 173 567.58 189.19
236 2001 Chris Max Voigt FRG El Mirage, CA, USA 173 567.58 189.19
237 2002 Craig Leyva USA El Mirage, CA, USA 173 567.58 189.19
238 2000 Mark Molnar USA El Mirage, CA, USA 173 567.58 189.19
239 2000 Scott Stokely USA Kingston, NM, USA 173 567.58 189.19
240 2000 Jack Cooksey USA Kingston, NM, USA 173 567.58 189.19
241 1995 Scott Stokely USA Fort Collins, CO, USA 173 567.58 189.19
242 1999 Peter Albers USA Kingston, NM, USA 173 567.58 189.19
243 1997 Chris Max Voigt FRG Malmö, SWE 172.74 566.73 188.91
244 1997 Marc Broghammer FRG Weilheim, FRG 172.6 566.27 188.76
245 1996 Jussi Meresmaa FIN Kauhajoki, FIN 172.55 566.11 188.7
246 1994 Scott Stokely USA Fort Collins, CO, USA 172.46 565.81 188.6
247 1994 Thomas Palmer SWE Malmö, SWE 172.45 565.78 188.59
248 1993 Martin Sievers SWE Uppsala, SWE 172.37 565.52 188.5
249 1992 Jack Cooksey USA Fort Collins, CO, USA 172.24 565.09 188.36
250 1992 Sam Ferrans USA Fort Collins, CO, USA 172.15 564.79 188.26
251 2001 Mark Molnar USA El Mirage, CA, USA 172 564.3 188.1
252 2002 Sam Ferrans USA El Mirage, CA, USA 172 564.3 188.1
253 2000 Jack Cooksey USA Kingston, NM, USA 172 564.3 188.1
254 1999 Chris Max Voigt FRG Kalmar, SWE 172 564.3 188.1
255 1999 Scott Stokely USA Kingston, NM, USA 172 564.3 188.1
256 1999 Chris Max Voigt FRG Kingston, NM, USA 172 564.3 188.1
257 1999 Scott Stokely USA Kingston, NM, USA 172 564.3 188.1
258 1992 Matthias Frantzen SWE Stockholm, SWE 171.7 563.32 187.77
259 1990 Randy Lahm USA La Mirada, CA, USA 171.68 563.25 187.75
260 1992 Scott Stokely USA Fort Collins, CO, USA 171.6 562.99 187.66
261 1997 Kurt Karlsson SWE Malmö, SWE 171.56 562.86 187.62
262 1993 Chris Max Voigt FRG San Diego, CA, USA 171.43 562.43 187.48
263 1988 Hiroshi Oshima JPN La Habra, CA, USA 171.34 562.14 187.38
264 2002 Mark Molnar USA El Mirage, CA, USA 171 561.02 187.01
265 2001 Sam Ferrans USA El Mirage, CA, USA 171 561.02 187.01
266 2002 Cary Trotter USA El Mirage, CA, USA 171 561.02 187.01
267 2003 Chris Max Voigt FRG El Mirage, CA, USA 171 561.02 187.01
268 2000 Scott Stokely USA Kingston, NM, USA 171 561.02 187.01
269 1999 Chris Max Voigt FRG Kingston, NM, USA 171 561.02 187.01
270 1996 Sören Larssen DEN Malmö, SWE 170.88 560.63 186.87
271 1993 Sune Wentzel NOR Linköping, SWE 170.77 560.27 186.75
272 1999 Niclas Bergehamn SWE Malmö, SWE 170.71 560.07 186.69
273 1994 Espen Thoren NOR Fort Collins, CO, USA 170.7 560.04 186.68
274 2000 Christian Sandström SWE Stockholm, SWE 170.53 559.48 186.49
275 1994 Mikey Reid USA Fort Collins, CO, USA 170.47 559.28 186.43
276 1990 Hiroshi Oshima JPN La Mirada, CA, USA 170.42 559.12 186.37
277 2000 Chris Max Voigt FRG Kingston, NM, USA 170 557.74 185.91
278 1997 Mark Molnar USA Las Vegas, NV, USA 170 557.74 185.91
279 1999 Peter Albers USA Kingston, NM, USA 170 557.74 185.91
280 1999 Scott Stokely USA Kingston, NM, USA 170 557.74 185.91
281 1999 Peter Albers USA Kingston, NM, USA 170 557.74 185.91
282 1999 Scott Stokely USA Kingston, NM, USA 170 557.74 185.91
283 1999 Peter Albers USA Kingston, NM, USA 170 557.74 185.91
284 1999 Scott Stokely USA Kingston, NM, USA 170 557.74 185.91
285 2003 Chris Max Voigt FRG El Mirage, CA, USA 170 557.74 185.91
286 2002 Christopher Horn USA El Mirage, CA, USA 170 557.74 185.91